MOnday 23 March 2009
Track: Dead
Weather: Fine
Rail: Normal
Race 1 - 1600m Coates Maiden Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 54.5 | Maids Hero | R Spokes | 1:39.08 |
| 2 | 58.0 | Stupendous | P Graham | 1:39.43 |
| 3 | 54.5 | Lucky Call | J Jones (a) | 1:39.46 |
Race 2 - 800m Coates Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 56.0 (-3.0) | Lady Shadwell | S Shirahama (a) | 47.17 |
| 2 | 54.0 | Flying View | M Dolendo | 47.51 |
| 3 | 56.0 (-2.0) | Macca's Girl (e) | A Hyeronimus | 47.91 |
Race 3 - 1300m Coates Maiden Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 56.5 (-1.5) | Kisani | L Cumberland (a) | 1:18.45 |
| 2 | 58.0 | Lebrechaun | D Coleman | 1:19.47 |
| 3 | 55.0 | Sensational Dream | M Dolendo | 1:19.54 |
Race 4 - 1200m Coates Class 1 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 57.5 | Lord Bling | P Graham | 1:12.54 |
| 2 | 54.0 | Shrewji | J Jones (a) | 1:12.55 |
| 3 | 54.0 | Tellyas | S Traecey | 1:12.70 |
Race 5 - 1900m Victorian Bushfire Appeal Class 2 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.0 | Currumbin Rock | J Jones (a) | 2:01.39 |
| 2 | 54.5 (-2.0) | Cee Jay Clang | Ms E Kehoe (a) | 2:01.78 |
| 3 | 54.5 (-4.0) | Gold Parade | H Wong (a) | 2:01.82 |
Race 6 - 1000m Coates Open Handicap
| Place | Weight | Horse | Jockey | |
| 1 | 54.0 | Lotsamoola | S Traecey | 58.91 |
| 2 | 64.0 | Nuclear Medicine | S Treweek | 59.08 |
| 3 | 54.0 (-4.0) | Linconi | A Ng (a) | 59.33 |
Race 7 - 1200m Tarraray Pet Retreat Open Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 54.0 | Rage and Rave | K Cross (a) | 1:24.83 |
| 2 | 56.5 | Makiling | P Graham | N/A |
| 3 | 55.0 | Slipper Dreaming | R Spokes | N/A |

