Tuesday 22 March 2008
Track: Dead
Weather: Overcast
Rail: Out 1metre 1600-1000 3metre 1000-350 c'way
Race 1 - 1509m Westlawn Equipment Finance Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 56.0 | Leica Alot | H L Chau (a) | 1:32.1 |
| 2 | 56.0 (-1.5) | Marozia | M Looker (a) | 1:32.2 |
| 3 | 56.0 | Paws a Minute | P Graham | 1:32.2 |
Race 2 - 1209m Westlawn Finance Home Loans Maiden Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 (-1.5) | Sugarmist | J Quinnell (a) | 1:11.8 |
| 2 | 55.0 | Cap Vilano | Y Fujimoto | 1:12.0 |
| 3 | 58.0 | Cee Jay Clang | S Tracey | 1:12.2 |
Race 3 - 1007m Westlawn Investments Maiden Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 54.0 (-1.5) | Triatys | J Quinnell (a) | 59.1 |
| 2 | 54.0 (-2.0) | Sea I'm Inncocent | M Hellyer (a) | 59.4 |
| 3 | 54.0 | Rhonella | H L Chau (a) | 59.6 |
Race 4 - 1007m Westlawn Financial Planning Rating 72 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.0 (-2.0) | Matilda Princess | M Hellyer (a) | 58.1 |
| 2 | 58.0 (-4.0) | Ruby Frisco | C K Law | 58.1 |
| 3 | 54.0 | Final Vision | H L Chau | 59.2 |
Race 5 - Westlawn Commercial Finance Rating 62 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 (-1.5) | Ten Ci Ci | J Quinnell (a) | 1:18.4 |
| 2 | 57.5 (-2.0) | Wassrodin | M Hellyer (a) | 1:18.4 |
| 3 | 59.5 (-1.5) | De Coubertin | B Looker (a) | 1:18.6 |
Race 6 - 1509m Westlawn Insurance Brokers Rating 72 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 (-2.0) | Joe Eva | M Hellyer (a) | 1:33.2 |
| 2 | 57.5 (-1.5) | Nobelenus | J Quinnell (a) | 1:33.3 |
| 3 | 54.0 (-1.5) | Joke Brother | Ms V Schubert (a) | 1:33.4 |
Race 7 - 1309m Westlawn Finance Easter Cup (Open Handicap)
| Place | Weight | Horse | Jockey | Time |
| 1 | 59.0 (-2.0) | Baron's Court | M Hellyer (a) | 1:18.3 |
| 2 | 54.0 (-1.5) | Strawberry Sky | Ms V Schubert (a) | 1:18.5 |
| 3 | 58.5 (-4.0) | Fair Game | C K Law | 1:18.6 |

