friday 16 November 2007
Track: Dead
Weather: Fine
Rail: Out 2.5 metres (1000-350) cutaway
Race 1 - 806m Park Beach Home Base F & M Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 57.0 | Knights Maiden | C Franklin | 47.26 |
| 2 | 55.5 | Shrewji | B Poulus (a) | 47.27 |
| 3 | 55.5 | Jim's Joy | S Thurlow | 47.29 |
Race 2 - 806m Park Beach Plaza G & E Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.0 | Metrosexual | C Franklin | 47.3 |
| 2 | 58.0 (-2.0) | Crystal Point | B Looker (a) | 47.3 |
| 3 | 58.0 | Akayfortyseven | B Poulus (a) | 47.6 |
Race 3 - 1208m Michael Hill Jewellers 0 - 70 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 60.0 (-2.0) | Inflated Ego | B Looker (a) | 1:12.70 |
| 2 | 57.0 | Hotshot Hayil | D Baker | 1:12.76 |
| 3 | 54.0 (-4.0) | Dodgalady | C K Law (a) | 1:13.25 |
Race 4 - 1208m Star FM Maiden Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.5 | Llewenhill | D Spriggs | 1:13.87 |
| 2 | 55.5 | Arfa Daley | J Jones (a) | 1:14.38 |
| 3 | 57.5 | Pimpala Fury | S Thurlow | 1:14.42 |
Race 5 - 1308m Magann O'Rourke Property Rating 60 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 | Rainbow's View | R Spokes | 1:18.37 |
| 2 | 56.0 | Mosso | Y Fujimoto | 1:18.79 |
| 3 | 54.0 | Frisco Agogo | D Spriggs | 1:19.05 |
Race 6 - 1008m Jade Hair Design 0 - 64 Handicap
| Place | Weight | Horse | Jockey | |
| 1 | 54.0 | Ruby Frisco | D spriggs | 59.40 |
| 2 | 56.5 | Final Vision | J Watkins | 59.73 |
| 3 | 54.5 | Centrefaye | J Jones (a) | 59.90 |
Race 7 - 1008m Coffs Members 0 - 64 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.0 | Seraroyale | J Watkins (a) | 59.51 |
| 2 | 56.5 | Nuclear Medicine | Y Fujimoto | 59.57 |
| 3 | 55.5 | Vain Ignatius | M Heagney | 1:00.07 |
Race 8 - 1508m The Telstra Shop 0 - 70 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 54.0 (-2.0) | Whisky Dane | Ms V Schubert (a) | 1:31.83 |
| 2 | 54.0 | Smile High | Y Fujimoto | 1:32.16 |
| 3 | 58.0 (-4.0) | Sansabe | M Okada (a) | 1:32.20 |
Race 9 - 1208m Northern Rivers Bookmakers Association 0 - 59 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 57.5 | It's Only Me | J JOnes (a) | 1:12.82 |
| 2 | 55.0 (-3.0) | Mystic Arch | Y Ozawa (a) | 1:12.84 |
| 3 | 58.5 (-1.5) | Noodles | R J Agnew (a) | 1:13.09 |

