Thrusday 7 August 2008
Track: Dead
Weather : Fine
Rail: Normal
Race 1 - 1200m Tursa Emplyment & Training Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.0 | Saint Carwynne | S Thurlow | 1:13.44 |
| 2 | 55.5 | Magic Reigns | R Thompson | 1:13.91 |
| 3 | 58.0 (-3.0) | Hot Pot | B Spriggs (a) | 1:14.17 |
Race 2 - 1200m Plantation Hotel Maiden Plate
| Place | Weight | Horse | Jockey | Time |
| 1 | 57.0 | Hostee | J Quinnell (a) | 1:14.33 |
| 2 | 57.0 | Outer Pole (NZ) | J Watkins | 1:14.39 |
| 3 | 57.0 | Condi | G Colless | 1:14.64 |
Race 3 - 1200m Motor Trader Association of NSW Rating 62 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 | Pimpala Lass | S Thurlow | 1:13.38 |
| 2 | 54.0 | Haveadig | P Graham | 1:13.77 |
| 3 | 56.0 | Sugarmist | T Angland (a) | 1:13.81 |
Race 4 - 2300m Cadbury Schweppes Ken Howard Cup
| Place | Weight | Horse | Jockey | Time |
| 1 | 54.0 | Olympic Time | J Jones (a) | 2:28.62 |
| 2 | 53.5 | Highly Thought Of (NZ) | T Angland (a) | 2:28.70 |
| 3 | 53.5 (-3.0) | Joke Brother | M Chadwick (a) | 2:28.92 |
Race 5 - 1600m Allied Air Conditioning Rating 62 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 56.5 | Tayrhiana | J Quinnell (a) | 1:39.71 |
| 2 | 58.5 | Mr Officer | T Angalnd (a) | 1:39.84 |
| 3 | 54.5 | French Arena | J Lloyd | 1:39.92 |
Race 6 - 1200m Coffs Ex-Services Club 2008 Daniel Baker Memorial
| Place | Weight | Horse | Jockey | Time |
| 1 | 53.0 | Lifeboat | M Lister | 1:12.17 |
| 2 | 53.0 | Eireplay | R J Agnew (a) | 1:12.42 |
| 3 | 53.0 | Happy Finish | S Thurlow | 1:12.60 |
Race 7 - 1600m Carlton Draught 2008 Coffs Harbour Gold Cup
| Place | Weight | Horse | Jockey | Time |
| 1 | 58.5 | Belmonte | J Watkins | 1:38.46 |
| 2 | 53.0 | Ready to Impress | J Lloyd | 1:38.85 |
| 3 | 53.5 | Derivative Receipt | J Jones (a) | 1:38.91 |
Race 8 - 1000m NAB Rating 67 Handicap
| Place | Weight | Horse | Jockey | Time |
| 1 | 55.0 | Eripsni | J Lloyd | 58.98 |
| 2 | 59.5 (-3.0) | Mercado | Y Ozawa (a) | 59.41 |
| 3 | 56.0 | Graciosa | H Bowman | 59.88 |

